What Type Of Animals Are In Pennsylvania
As an Amazon Associate, I earn from qualifying purchases.
Types of wildlife in PA
Pennsylvania is a region that is so various in wildlife. According to recent statistics, there are some 71 native mammal species establish in the state, merely 11 of these have become extinct. Some of the most popular mammals here are; The mountain Lion, Wolverine, Grayness wolf, Lynx, bison and Moose. Past definition, wild animals should include wild mammals, and wild birds( including game and non-game species) According to the Pennsylvania Game commission, there are some 480 species of wild mammals and birds in the land of PA, and out of these, there are some 414 wild bird species solitary, and 284 of these are regular habitants of the local habitat, while the remaining 129 are frequent visitors to the state.
Many of the wildlife mammals in PA are deficient or going into extinction, however , nigh of the bird species are thriving within their natural habitats. The Peregrine falcon is one of the nigh prominent bird species in PA, and it is often referred to as a "Raptor bird", or bird of prey. The adult of this bird species do possess blue-gray wings with some darkish-dark-brown dorsum, while their faces are predominantly white. Falconry birds are quite popular in PA, and they are a group of raptors that by and large chase for other animals for survival.
Peregrine falcon
Fish species of PA include; Chain pickerel, Crappie (blackness and white), bluish gill, Pumpkin seed, walleye, Yellow perch, sun fish (scarlet breasted), Muskellunge, American shad, rock bass, and trout. The availability of these species will depend on the weather conditions or season.
Dandy Horned owl
Flowers , plants and copse contribute immensely to the survival of wildlife in PA, and in that location are hundreds of these species either existing or going into extinction. Commonest tree plants include; Crimson maple, silverish maple, River Birch, Bitternut Hickory, Eastern cottonwood, Oak(willow , pin or black), and Pawpaw. Commonest shrubs include ; Buttonbush, silky dogwood, Ninebark, and Rosebay. Commonest flower plants include; Sneeze weed, Turtlehead, Boneset, Airtight Gentian, Summer Phlox, Cardinal bloom, and Majestic stalk aster.
- Humming birds –they are among the smallest birds in the earth, and they accept iridescent feathers. They are named Hummingbirds considering they flap their wings very fast that they create humming sounds.
- Statuary Frog (Lithobates clamitans) – They got their names from their skin colour. They are by and large establish in swamps and stream sides.
- Bullfrog (Lithobates catesbeianus)-this is an amphibious frog belonging to the Ranidae family unit that are also referred to as "True frogs". Information technology is likewise referred to every bit African bull dog or pixie frog. They are quite large and ambitious in nature.
- Grey tree frog (Hyla chrysoscelis) – This is a small arboreal frog that is about 2 inches long. It has a predominantly grey or brown colour, with some blotches located on its dorsum. They have granular skins and large toe pads.
- Northern Cricket Frog (Acris crepitus)- these are a group of frogs belonging to species of hylid frog that are native to the United States. Even though , they belong to the tree frog family but they are not arboreal.
- The Pickerel frog- This is a pocket-size frog with square designs that look like hand-drawn objects located on the frog'southward dorsal surface. These are big frogs that measure between ii and iv inches in body length. They also have 2 rows of dark-squarish spots on their backs.
- Bound Peeper (Pseudacris crucifer) – this is a pocket-size chorus frog and it is and so called by this name because of its chirping call that ordinarily marks the beginning of the spring season. The frog grows to about 1.5 inches in length.
- Woods Frog (Lithobates sylvaticus)- this is a type of frog that can resist adverse weather conditions particularly in wintertime season when information technology freezes and thaw literally when temperatures fluctuate. They do have shades of red or brown colours on their skin.
- Sphinx Moths aka Militarist Moths- these are a family of moths that are also referred to as "Hornworms". They are mostly seen in the tropics. They have narrow wings and streamlined abdomens that help them conform to rapid flight. They ordinarily over in the air while feeing on nectars of flowers, and they can exist sometimes mistaken for humming birds.
- Wide-headed Skink (Eumeces laticeps)- This is a broad-headed skink that belongs to a family of lizards and they are endemic to S Eastern parts of the United States. These are the largest skinks in the Southward Eastern role of the country and they usually take orangish to red heads with dark-green-brownish bodies.
- Eastern Fence Cadger(Sceloporous undulatus)-these are medium size species of lizard that are mostly found along the forest edges , rock piles, stumps and rotting logs. They have spiny bodies, which mean their skin is rough, with some pointed scales located on their backs and frequently possess grayness to brown colours.
- Five-lined Skink (Plestiodon fasciatus)- these species of cadger are also referred to as "Eumecs" and they can grow from five to eight.v inches in length. They are characterized by shorter legs alongside a streamlined body. The exterior part is characterized by a mix of golden brown, blackness, orange and the tail has a shade of bluish.
- Italian Wall Lizard(Podorcis sicula)- this lizard is also referred to as ruin cadger or Turkey lizard , it is referred to equally a habitat generalist because information technology tin exist constitute in many habitats merely mostly prefer a structural complex habitat. The cadger is characterized past shades of green and brown colours.
- Northern Coal Skink(Plestiodon anthracinus anthracinus)-This lizard has been in being since the 1890s and it is endemic to the Northern American region. It tin abound to between v-seven inches in torso length, and consumes predominantly insects.
- Porcupines- This is a rodential animal characterized by a body coat filled with spines- these ensure that the animal is protected against predators. This is the prickliest of rodents in the earth today, and there are about 2 dozens of porcupine species. Porcupines tin can weigh equally much as 30kg, yet they are considered to be irksome animals.
Photo: | Engagement / Views: | Affiche: | Description: | Total Comments Ship Comments |
---|---|---|---|---|
2012-06-06 Views: 1602 | seto2112a | Peregrine Falcon June 4 2012 | Send Private | |
2012-06-06 Views: 1019 | seto2112a | Peregrine Falcon June 4 2012 | Ship Private | |
2012-06-06 Views: 1100 | seto2112a | Bully Horned Owl June 4 2012 | Transport Private |
Gallery Title: | Gallery Description: | Sub-Categories.: | Total Photos: |
---|---|---|---|
Brute Tracks | Fauna Tracks-Mammals, Birds etc. | 0 | xi |
Bird Nests | Bird Nests, eggs and young in the nest | 0 | 18 |
Birds | Song birds, h2o fowls, herons, cranes, etc. At that place are plenty of photos! They are in sub-categories by Species to brand then easier to view ^__^ (Why they aren't counted in "Total photos" is beyond me) | 52 | 45 |
Birds :Falconry | Falconry birds. Notation: This may be graphic | 2 | one |
Birds of Prey–Raptors | Owls, hawks, eagles, kestrals etc. There are enough of photos! They are in sub-categories by Species to make then easier to view ^__^ (Why they aren't counted in "Full photos" is beyond me) | 19 | 34 |
Birds: At the feeders | Just some shots of visiting birds. (not always good shots) | 0 | 3 |
Birds: Not Native to PA | Photos taken on vacations or of pets. Y'all might see escaped birds such as Guinea Hens, Peacocks, Parrots etc. | 0 | ix |
Birds:Hummingbirds | Hummingbirds | 0 | 26 |
Camouflage & Mimicry | Things that look like other things. | 0 | 12 |
Critters You find 2010 | Photos sent us for ID. These were all found in wild in PA. Ordinarily I wouldn't practice this but I recall you'll find it interesting and useful. | 0 | xi |
Critters YOU find 2011 | Photos ship to u.s. for identification. All rights to photos belong to the photographers. | 0 | 37 |
Crocodilians-Not native to PA | NO Crocodilians are native to PA merely are ofttimes released by irresponsible pets owners. | 0 | 9 |
Fish | Fish Species of PA | 0 | 19 |
Line-fishing | Since nosotros never bring anything habitation-here'due south some of our fishing photos. | 0 | 7 |
Flowers & Plants | Flowers, Plants, Copse | 0 | 723 |
Frog: Bronze Frog | Bronze Frog (Lithobates clamitans) (Formerly -Greenish Frog (Lithobates clamitans melanotus) formerly Northern Dark-green Frog(Rana clamitans melanota | 0 | 33 |
Frog: Bullfrog | (Lithobates catesbeianus) formerly(Rana catesbeiana) | 1 | xiv |
Frog: Grayness Treefrog Complex | Eastern Greyness Treefrog(Hyla versicolor) & Cope's Grey Treefrog(Hyla chrysoscelis) | 0 | thirteen |
Frog: Midland Chorus Frog | (Pseudacris triseriata) Formerly Western Chorus Frog*Protected Species | 0 | 1 |
Frog: Mount Chorus Frog | (Pseudacris brachyphona) *Protected Species | 0 | two |
Frog: New Jersey Chorus Frog | (Pseudacris kalmi)Formerly (Pseudacris ferairum kalmi)*Endangered | 0 | i |
Frog: Northern Cricket Frog | (Acris crepitans) formerly Eastern Cricket Frog (Acris crepitans crepitans) *Endangered Species-2010 | 0 | three |
Frog: Northern Leopard Frog | (Lithobates pipiens) formerly(Rana pipiens) | 0 | iii |
Frog: Pickerel Frog | (Lithobates palustris)formerly (Rana palustris) | 0 | 9 |
Frog: Southern Leopard Frog | (Lithobates sphenocephalus utricularius.)- formerly listed by the PA Fish and Boat committee under as Coastal Plains Leopard Frog (Rana utricularia and Rana sphenocephala) Changed 2010*Endangered | 0 | eight |
Frog: Spring Peeper | (Pseudacris crucifer) Formerly Northern Spring Peeper (Pseudacris crucifer crucifer) | 0 | 21 |
Frog: Upland Chorus Frog | (Pseudacris feriarum) formerly(Pseudacris feriarum feriarum) *Protected Species | 0 | iii |
Frog: Wood Frog | (Lithobates sylvaticus) formerly(Rana sylvatica) | 2 | 16 |
Frogs & Toads-Not Native to PA | Frogs and Toads not native to PA-Photos taken on vacations, or of pets, etc. | 0 | 17 |
Insects: Beetles | Beetles | 29 | 128 |
Insects: Butterflies | Butterflies | 8 | 83 |
Insects: Caterpillar Look Alikes | Sawfly larvae, Syrphid Fly larvae, etc. | 0 | 17 |
Insects: Caterpillars | Moth and Butterfly Larvae plus.. *Also includes eggs, pupa, cocoons, chrysalis, etc. | i | 241 |
Insects: Caterpillars To Adults | Caterpillar and developed (moths and butterflies) | 0 | xvi |
Insects: Ants | Ants | 0 | 17 |
Insects: Bees, Wasps, Hornets | Bees, Wasps, Hornets, YellowJackets. Some species are divided into subcategory by species. So in that location are lots of photos. | 19 | 20 |
Insects: Flies | Craneflies, Dragon flies, etc. | 26 | 67 |
Insects: Grasshoppers, Katydids, Crickets | Grasshoppers, Katydids, Crickets | 3 | 28 |
Insects: Hoppers & Cicadas | Leaf, Tree & Establish Hoppers & Cicadas—-Suborder Auchenorrhyncha – Free-living Hemipterans Divided into 6 sub-categories. | half dozen | 23 |
Insects: Misc. Insects | Aphids, Walking Sticks, True Bugs, Assassin Bugs, Cycle Bugs, Water Bugs, Cockroaches, etc. | xvi | 12 |
Insects: Preying Mantis | Just lots of photos of Mantids | 0 | 82 |
Insects: Institute Outside of PA | Insects I find on vacations, etc., that are Non native to PA merely really cool! | 0 | 8 |
Insects: Insect Eggs | Insect Eggs, Galls, etc. | 0 | 9 |
Insects: Insect Killing Fungii | Such as Entomophthora mucus | 0 | one |
Insects: Moth Art | Art Created With Live Moths- No moths were killed making this art work | 0 | 4 |
Insects: Moths 2000, 2001, 2002 | Moths 2000, 2001, 2002 | 0 | 43 |
Insects: Moths 2003 | Moths 2003 | 0 | 18 |
Insects: Moths 2004 | Moths 2004 | 0 | six |
Insects: Moths 2005 | Moths 2005 | 0 | 33 |
Insects: Moths 2006 | Moths 2006 | 1 | 288 |
Insects: Moths 2007 | Moths 2007 | 1 | 186 |
Insects: Moths 2008 | Moths 2008 | ane | 330 |
Insects: Moths 2009 | Moths 2009 | 1 | 806 |
Insects: Moths 2010 | Moths 2010 | one | 344 |
Insects: Moths 2011 | Moths 2011 | one | 93 |
Insects: Moths 2012 | Moths 2012 | 1 | 402 |
Insects: Moths :Sphinx Moths | aka Hawk Moths, Hummingbird Moths, Clearwings, etc. | 0 | 93 |
Insects: Parasites | Such as wasp larvae and cocoons on caterpillars etc. | 0 | 4 |
Lizards: Broadhead Skink | revised common and scientific proper noun for the Broad-headed Skink, Eumeces laticeps, is Broadhead Skink, Plestiodon laticeps 2010 *Protected Species | 0 | i |
Lizards: Eastern Fence Lizard | (Sceloporous undulatus)formerly Northern Contend Cadger (Sceloporous undulatus hyacinthinus)*Protected Species | 0 | one |
Lizards: V-lined Skink | (Plestiodon fasciatus) formerly(Eumeces fasciatus) | 0 | xi |
Lizards: Italian Wall Lizard | (Podorcis sicula) Introduced Species | 0 | i |
Lizards: Northern Coal Skink | (Plestiodon anthracinus anthracinus) formerly(Eumeces anthracinus anthracinus) *Protected Species | 0 | 2 |
Lizards: Not native to PA | Lizards non native to PA. Photos taken on vacation, zoos, abandoned pets, etc. | 0 | 2 |
Looking for Wild fauna | Looking for Wildlife to take photos | 0 | 32 |
Mammals-Not native to PA | Photos taken on vacations, zoos,etc. Occasionally you might see escaped or exhibit animals or pets. | 0 | 7 |
Mammals: Bats | Bats | 0 | 6 |
Mammals: Bears | Bears | 0 | 33 |
Mammals: Beaver Family | Beaver | 0 | i |
Mammals: Canines | Wolves, Coyote, Foxes | 4 | two |
Mammals: Deer Family | Elk, White-Tail Deer | 0 | 10 |
Mammals: Felines | Mt. Lion, BobCat, Lynx | 0 | 6 |
Mammals: Groundhog | Marmota monax | 0 | 3 |
Mammals: Jumping Mice | Jumping Mice | 0 | 0 |
Mammals: Mole Family | Mole Family unit | 0 | 0 |
Mammals: New World Mice and Rats | Deer Mice, Voles, Muskrats, etc. | 0 | fourteen |
Mammals: Old Earth Mice and Rats | Norway and Black Rat, and House Mouse | 0 | 0 |
Mammals: Porcupine | Porcupines | 0 | six |
Mammals: Rabbits and Hares | Rabbits and hares-Lagomorpha | 0 | 20 |
Mammals: Raccoon | Raccoons | 0 | 4 |
Mammals: Shrew Family unit | Shrew family unit-Soricidae | 0 | 3 |
Mammals: Squirrel Family | Squirrels, Chipmunks | five | 27 |
Mammals: Weasel Family | Fishers, Weasels, Mink, Badger, Skunk, Otter | 0 | 14 |
Marsupialia | Pouched Animals-Opossum | 0 | 12 |
Millipedes & Centipedes | Millipedes & Centipedes | 0 | 26 |
Mixed Species photos | Photo containing more than one species in the same location such as different turtle and snake species etc. | 0 | 8 |
Mushrooms & Fungi | Toadstools and fungi, etc. *Notation-If anyone who comes here can ID whatsoever of these-I'll be grateful for the help. *A huge Thanks to "Coondog" already!! Awesome | 0 | 150 |
Range Maps: Frogs | Species by species range maps. | 0 | 13 |
Range Maps: Lizards | Species past species range maps. | 0 | 5 |
Range Maps: Salamanders | Species by species range maps. | 0 | 23 |
Range Maps: Snakes | Species past species Range Maps..where they are supposed to exist. Compiled from various sources. | 0 | 23 |
Range Maps: Toads | Species by species range maps. | 0 | three |
Range Maps: Turtles | Species by species range maps. | 0 | xv |
Salamander: Allegheny Dusky Salamander | (Desmognathus ochrophaeus) Formerly Allegheny Mountain Dusky Salamander | 0 | 6 |
Salamander: Bluish Spotted | Ambystoma laterale | 0 | 1 |
Salamander: Common Mudpuppy | (Necturus maculosus maculosus) | 0 | 1 |
Salamander: Eastern Hellbender | (Cryptobranchus alleganiensis alleganiensis) *Protected Species | 0 | 2 |
Salamander: Eastern Mud Salamander | (Pseudotriton montanus montanus) *Endangered | 0 | 2 |
Salamander: Eastern Tiger Salamander | (Ambystoma tigrinum) | 0 | 1 |
Salamander: 4-toed Salamander | (Hemidactylium scutatum) *Protected Species | 0 | i |
Salamander: Dark-green Salamander | (Aneides aeneus) *Threatened Species | 0 | 1 |
Salamander: Jefferson Salamander | (Ambystoma jeffersonianum) *Protected Species | 0 | 1 |
Salamander: Longtail Salamander | (Eurycea longicauda longicauda) | 0 | 15 |
Salamander: Marbled Salamander | (Ambystoma opacum) *Protected Species | 0 | 2 |
Salamander: Mud Puppy | (Necturus maculosus) *Protected Species | 0 | 1 |
Salamander: Northern Dusky Salamander | (Desmognathus fuscus) | 0 | xx |
Salamander: Northern Ravine Salamander | (Plethodon electromorphus) *Protected Species | 0 | ane |
Salamander: Northern Red Salamander | (Pseudotriton ruber ruber) | 0 | 16 |
Salamander: Northern Red-backed Salamander | (Plethodon cinereus) | 0 | thirty |
Salamander: Northern Slimy Salamander | (Plethodon glutinosus) | 0 | 17 |
Salamander: Northern Spring Salamander | (Gyrinophilus porphyriticus porphyriticus) | 0 | 24 |
Salamander: Northern Two-lined Salamander | (Eurycea bislineata) | 0 | 6 |
Salamander: Red-Spotted Newt/Red Eft | (Notophthalmus viridescens viridescens) | 0 | xiii |
Salamander: Seal Salamander | (Desmognathus monticola) | 0 | 1 |
Salamander: Spotted Salamander | (Ambystoma maculatum) | 0 | 12 |
Salamander: Valley and Ridge Salamander | (Plethodon hoffmani) | 0 | 1 |
Salamander: Wehrle's Salamander | (Plethodon wehrlei) | 0 | 1 |
Snails and Slugs | Snails and Slugs | 0 | 17 |
Serpent: Copperhead | (Agkistrodon contortix mokasen) (formerly Northern Copperhead) CNAH still lists Northern Copperhead/PA does not want toVENOMOUS!*Protected Species | 0 | 32 |
Serpent: Easily Confused Snakes | Others frequently confused | 0 | 3 |
Ophidian: Easily Confused Snakes-Venomous VS Non-Veno | Easily Confused Snakes Camparisons Venomous VS Non-Venomous | 0 | ten |
Snake: Eastern Earthsnake (aka Smooth) | Virginia valeriae) formerly Eastern Shine Earthsnake (Virginia valeriae valariae)HARMLESS*Protected Species | 0 | 2 |
Serpent: Eastern Gartersnake | Thamnophis sirtalis sirtalis HARMLESS | 10 | 54 |
Snake: Eastern Hognose Serpent | (Heterodon platirhinos) formerly(Heterodon platyrhinos) HARMLESS *Protected Species | seven | 33 |
Ophidian: Eastern King Snake | (Lampropeltis getula getula) No longer listed equally PA Species My listing here is based on Historic information. I'g leaving it here because 1 was institute in Lehigh County several years agone.HARMLESS | 0 | 7 |
Snake: Eastern Massasauga Rattlesnake | (Sistrurus catenatus catenatus) VENOMOUS! *Endangered | 0 | 4 |
Snake: Eastern Milksnake | (Lampropeltis triangulum triangulum) HARMLESS | 0 | 24 |
Ophidian: Eastern Ratsnake (formerly Black Ratsnake) | Elaphe alleghaniensis (proper name used past the PA Fish Commission as of 2007) or Pantherophis alleghaniensis or Scotophis alleghaniensis (CNAH)(formerly Elaphe obsolete obsolete)HARMLESS | 2 | 28 |
Snake: Eastern Ribbon Snake | (Thamnophis sauritus sauritus) HARMLESS *Protected Species | 0 | thirteen |
Snake: Eastern Worm Snake | (Carphophis amoenus) formerly(Carphophis amoenus amoenus) HARMLESS *Protected Species | 0 | 7 |
Snake: Kirtland's Water Ophidian | (Clonophis kirtlandii) HARMLESS *Endangered | 0 | 2 |
Snake: Midland Ratsnake | (Scotophis spiloides) Newly listed speciesHARMLESS | 0 | 12 |
Snake: Mount Earthsnake | (Virginia pulchra)formerly Mountain Smoothen Earthsnake (Virginia valeriae pulchra) HARMLESS *Protected Species | 0 | 1 |
Serpent: Northern Black Racer | (Coluber constrictor constrictor) HARMLESS | two | 9 |
Serpent: Northern Brown Serpent | (Storeria dekayi dekayi) HARMLESS | 0 | eleven |
Serpent: Northern Red-bellied Serpent | (Storeria occipitomaculata occipitomaculata) HARMLESS | 0 | 36 |
Snake: Northern Ringneck Snake | (Diadophis punctatus edwardsii) HARMLESS | 0 | 42 |
Snake: Northern Water Snake | (Nerodia sipedon sipedon) HARMLESS | 0 | 21 |
Snake: Queen Snake | (Regina septemvittata) HARMLESS *Protected Species | 0 | vi |
Ophidian: Rough Green Snake | (Opheodrys aestivus)formerly(Opheodrys aestivus aestivus) HARMLESS *Threatened Species | 0 | 16 |
Snake: Shorthead Garter Ophidian | (Thamnophis brachystoma) HARMLESS *Protected Species | 0 | 1 |
Snake: Smooth Greensnake | (Opheodrys vernalis) Formerly Eastern Smooth GreensnakeHARMLESS*Protected Species | 0 | 20 |
Snake: Timber Rattlesnake | (Crotalus horridus) VENOMOUS! *Protected Species | 5 | 22 |
Snakes: Not Native to PA | Snakes that are non native to PA. Some photo were taken while on vacations, pets, etc. and some were taken of snakes that were released here by irresponsible pet owners. | 0 | 21 |
Sometimes I get bitten | The dangers for the perfect photograph-oops! | 0 | 13 |
Spiders and their kin | Spiders and their kin | 9 | 98 |
Spiders: Dangerous Spiders of the United States | The ones you lot really have to worry near being bitten by. | 0 | 3 |
Toad: AmericanToad | (Anaxyrus americanus) Formerly(Bufo americanus) | 6 | 40 |
Toad: Eastern Spadefoot Toad | (Scaphiopus holbrooki) *Protected Species* | 0 | 3 |
Toad: Fowler's Toad | (Anaxyrus fowleri) formerly (Bufo fowleri) | 0 | x |
Turtle: Blanding's Turtle | (Emys blandingii) formerly (Emydoidea blandingii) *Protected Species | 0 | three |
Turtle: Bog Turtle | (Clyptemys muhlenbergerii) formerly (Clemmys muhlenbergii) *Endangered | 0 | 4 |
Turtle: Common Map Turtle | (Graptemys geographica) formerly Northern Map Turtle | 0 | 5 |
Turtle: Mutual Musk Turtle | (Sternotherus odoratus) aka Stinkpot | 0 | 13 |
Turtle: Eastern (Common) Snapping Turtle | (Chelydra serpentina serpentina) | 0 | 14 |
Turtle: Eastern Box Turtle | (Terrapene carolina) formerly (Terrapene carolina carolina) *Protected Species | 1 | 16 |
Turtle: Eastern Mud Turtle | (Kinosternon subrubrum) formerly (Kinosternon subrubrum subrubrum) | 0 | xiv |
Turtle: Eastern Scarlet-Bellied Turtle | (Pseudemys rubriventris) Formerly Northern Red-Bellied Turtle or just Red-Bellied Turtle*Threatened Species | 0 | 6 |
Turtle: Eastern Spiny Softshell Turtle | (Apalone spinifera spinifera) | 0 | iii |
Turtle: Midland Spiny Softshell Turtle | (Apalone mutrica mutrica) | 0 | 1 |
Turtle: Musk VS Mud Turtle | Comparison shots | 0 | 4 |
Turtle: Northern Painted Turtle | (Chrysemys picta) formerly Midland Painted Turtle (Chrysemys picta marginata)& (Chrysemys picta) formerly Eastern Painted Turtle (Chrysemys picta picta) | 0 | 25 |
Turtle: Cerise-eared Slider Turtle | (Trachemys scripta elegans) Introduced Species | 0 | xiii |
Turtle: Spotted Turtle | (Clemmys guttata) *Protected Species | 0 | thirteen |
Turtle: Wood Turtle | (Glytemys insculpta) formerly (Clemmys insculpta) *Protected Species | 0 | 16 |
Turtles: Just looking! 2009 | Some photos I took while walking. | 0 | 20 |
Turtles: Only Looking! 2010 | Some photos I took while walking. | 0 | half dozen |
Turtles: Not Native to PA | Turtles that are non native to PA. So far this only includes escaped and released pets found in PA in the wild. | 0 | seven |
Undetermined Sub-species | Includes: Painted Turtles (Eastern & Midland), Toads (American & Fowlers), Dusky Salamanders, crossbreeds (yes information technology happens), etc. | 0 | 2 |
Wild Places and Scenery | Photos of scenery I'd like to share. | 0 | 63 |
Worms | Earthworms, Flatworms, etc. | 0 | 5 |
Y Photo Usage: DCNR Photos | Photograph Usage | 0 | 1 |
Z Photo usage: PA Game Commission Photos | Photo Usage | 0 | 1 |
Amazon and the Amazon logo are trademarks of Amazon.com, Inc, or its affiliates.
Source: https://www.launchknowledge.com/pa-wildlife/
Posted by: bryantderstly.blogspot.com
0 Response to "What Type Of Animals Are In Pennsylvania"
Post a Comment